<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark's PhotoBlog &#187; 3rd party links</title>
	<atom:link href="http://mgpages.co.uk/photoblog/category/3rdparty/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgpages.co.uk/photoblog</link>
	<description>Random shots from my collection and other photo related stuff</description>
	<lastBuildDate>Thu, 04 Jun 2009 21:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Devolve yourself</title>
		<link>http://mgpages.co.uk/photoblog/2009/02/13/devolve-yourself/</link>
		<comments>http://mgpages.co.uk/photoblog/2009/02/13/devolve-yourself/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:43:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3rd party links]]></category>

		<guid isPermaLink="false">http://mgpages.co.uk/photoblog/?p=295</guid>
		<description><![CDATA[As part of the Charles Darwin 200th anniversary celebrations, the Open University has developed a tool that will show you how you would have looked 3.7 million years ago. Click here to try it out. This is/was me!]]></description>
			<content:encoded><![CDATA[<p>As part of the Charles Darwin 200th anniversary celebrations, the Open University has developed a tool that will show you how you would have looked 3.7 million years ago. <a href="http://www.open.ac.uk/darwin/devolve-me.php">Click here</a> to try it out. This is/was me!</p>
<p><img src="http://www.digitalnature.co.uk/photos/472942430_W53gz-L.jpg" alt="" style="border: #ffffff 2px solid" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mgpages.co.uk/photoblog/2009/02/13/devolve-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contamination Zone</title>
		<link>http://mgpages.co.uk/photoblog/2008/09/17/contamination-zone/</link>
		<comments>http://mgpages.co.uk/photoblog/2008/09/17/contamination-zone/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 00:19:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3rd party links]]></category>

		<guid isPermaLink="false">http://mgpages.co.uk/photoblog/?p=237</guid>
		<description><![CDATA[In a similar vein to Derelict London, Contamination Zone is a collection of atmospheric and sometimes unsettling photographs by Elle Dunn, capturing &#8220;urban &#038; rural decay across the UK&#8221;. Also featuring some European locations. Image copyright Elle Dunn]]></description>
			<content:encoded><![CDATA[<p>In a similar vein to <a href="http://www.derelictlondon.com">Derelict London</a>, <a href="http://www.contaminationzone.com">Contamination Zone</a> is a collection of atmospheric and sometimes unsettling photographs by Elle Dunn, capturing &#8220;urban &#038; rural decay across the UK&#8221;. Also featuring some European locations.</p>
<p><img src="http://www.digitalnature.co.uk/photos/374136092_Hx2Mi-O.jpg" alt="" style="border: #ffffff 2px solid" /><br />
<em>Image copyright Elle Dunn</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mgpages.co.uk/photoblog/2008/09/17/contamination-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biker girl rides into Chernobyl &#8220;dead zone&#8221;</title>
		<link>http://mgpages.co.uk/photoblog/2008/08/21/biker-girl-rides-into-chernobyl-dead-zone/</link>
		<comments>http://mgpages.co.uk/photoblog/2008/08/21/biker-girl-rides-into-chernobyl-dead-zone/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 22:26:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3rd party links]]></category>

		<guid isPermaLink="false">http://mgpages.co.uk/photoblog/?p=63</guid>
		<description><![CDATA[&#8220;They call it a town where time stands still. Maybe it is because the clocks here don&#8217;t measure time &#8211; they measure radiation levels.&#8221; Fascinating account of a journey by Elena Filatova to the Chernobyl reactor with many chilling photos here. More on the Chernobyl disaster here. Image copyright Elena Filatova]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;They call it a town where time stands still. Maybe it is because the clocks here don&#8217;t measure time &#8211; they measure radiation levels.&#8221;</em></p>
<p>Fascinating account of a journey by <a href="http://en.wikipedia.org/wiki/Elena_Filatova">Elena Filatova</a> to the Chernobyl reactor with many chilling photos <a href="http://www.kiddofspeed.com/chapter1.html">here</a>. More on the Chernobyl disaster <a href="http://en.wikipedia.org/wiki/Chernobyl_disaster">here</a>.</p>
<p><img src="http://www.digitalnature.co.uk/photos/356396309_KDAW8-O.jpg" style="border: #ffffff 2px solid" /><br />
<em>Image copyright Elena Filatova</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mgpages.co.uk/photoblog/2008/08/21/biker-girl-rides-into-chernobyl-dead-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round your corners</title>
		<link>http://mgpages.co.uk/photoblog/2008/07/23/round-your-corners/</link>
		<comments>http://mgpages.co.uk/photoblog/2008/07/23/round-your-corners/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:08:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3rd party links]]></category>

		<guid isPermaLink="false">http://mgpages.co.uk/photoblog/?p=214</guid>
		<description><![CDATA[If you don&#8217;t have any decent graphics software, you can use this nice online tool to give your photos rounded edges. You can adjust the curve radius and background colour. www.roundpic.com.]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have any decent graphics software, you can use this nice online tool to give your photos rounded edges. You can adjust the curve radius and background colour. <a href="http://www.roundpic.com/">www.roundpic.com</a>.</p>
<p><img src="http://www.digitalnature.co.uk/photos/276604585_vjiep-O.jpg" alt="Sample rounded image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mgpages.co.uk/photoblog/2008/07/23/round-your-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View gigapixel images online</title>
		<link>http://mgpages.co.uk/photoblog/2008/07/04/view-gigapixel-images-online/</link>
		<comments>http://mgpages.co.uk/photoblog/2008/07/04/view-gigapixel-images-online/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:38:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3rd party links]]></category>

		<guid isPermaLink="false">http://mgpages.co.uk/photoblog/?p=213</guid>
		<description><![CDATA[On Microsoft&#8217;s research site you can view photos several gigapixels in size, allowing incredible zoom levels (browser plugin required). Another high definition example here (this one uses Flash).]]></description>
			<content:encoded><![CDATA[<p>On Microsoft&#8217;s research site you can <a href="http://research.microsoft.com/ivm/HDView.htm">view photos several gigapixels in size</a>, allowing incredible zoom levels (browser plugin required). Another high definition example <a href="http://haltadefinizione.deagostini.it/">here</a> (this one uses Flash).</p>
]]></content:encoded>
			<wfw:commentRss>http://mgpages.co.uk/photoblog/2008/07/04/view-gigapixel-images-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpaper photos</title>
		<link>http://mgpages.co.uk/photoblog/2008/06/16/wallpaper-photos/</link>
		<comments>http://mgpages.co.uk/photoblog/2008/06/16/wallpaper-photos/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 10:39:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3rd party links]]></category>

		<guid isPermaLink="false">http://mgpages.co.uk/photoblog/?p=212</guid>
		<description><![CDATA[Impressive collection of computer desktop wallpaper images from photographer Mike Swanson here.]]></description>
			<content:encoded><![CDATA[<p>Impressive collection of computer desktop wallpaper images from photographer Mike Swanson <a href="http://blogs.msdn.com/mswanson/articles/wallpaper.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgpages.co.uk/photoblog/2008/06/16/wallpaper-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unknown Rebel</title>
		<link>http://mgpages.co.uk/photoblog/2008/05/18/the-unknown-rebel/</link>
		<comments>http://mgpages.co.uk/photoblog/2008/05/18/the-unknown-rebel/#comments</comments>
		<pubDate>Sun, 18 May 2008 09:54:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3rd party links]]></category>

		<guid isPermaLink="false">http://mgpages.co.uk/photoblog/?p=217</guid>
		<description><![CDATA[This famous photograph was taken by Stuart Franklin during the Tiananmen Square protests in 1989. The anonymous man stood in front of the advancing tanks bringing them to a halt. He then climbed onto the lead tank and spoke to the driver, before crowd members pulled him away. There are conflicting stories of the mans [...]]]></description>
			<content:encoded><![CDATA[<p>This famous photograph was taken by <a href="http://www.stuartfranklin.com/">Stuart Franklin</a> during the <a href="http://en.wikipedia.org/wiki/Tiananmen_Square_protests_of_1989">Tiananmen Square protests</a> in 1989. The anonymous man stood in front of the advancing tanks bringing them to a halt. He then climbed onto the lead tank and spoke to the driver, before crowd members pulled him away. There are conflicting stories of the mans identity and his fate after the incident which was also <a href="http://www.youtube.com/watch?v=EcvaSnmqZ40">caught on film</a>. Franklin won a <a href="http://en.wikipedia.org/wiki/World_Press_Photo">World Press Award</a> for the photograph.</p>
<p><img src="http://www.digitalnature.co.uk/photos/276675703_UcmZK-500x500.jpg" alt=""Tank Man" photograph by Stuart Franklin" style="border: #ffffff 2px solid" /><br />
<em>Photograph by Stuart Franklin</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mgpages.co.uk/photoblog/2008/05/18/the-unknown-rebel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows wallpaper photographers</title>
		<link>http://mgpages.co.uk/photoblog/2008/05/02/windows-wallpaper-photographers/</link>
		<comments>http://mgpages.co.uk/photoblog/2008/05/02/windows-wallpaper-photographers/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:15:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3rd party links]]></category>

		<guid isPermaLink="false">http://mgpages.co.uk/photoblog/?p=211</guid>
		<description><![CDATA[Photography hobbyist Hamad Darwish was commissioned by Microsoft to take desktop wallpaper photos for inclusion with Windows Vista. Here you can download a complete set including those that didn&#8217;t make it into the operating system. The &#8220;Aurora&#8221; image chosen as the default was created by Vista graphics designer Jenny Lam. Article here. The Windows XP [...]]]></description>
			<content:encoded><![CDATA[<p>Photography hobbyist <a href="http://www.hamaddarwish.com">Hamad Darwish</a> was commissioned by Microsoft to take desktop wallpaper photos for inclusion with Windows Vista. <a href="http://www.hamaddarwish.com/content/index.html">Here you can download a complete set</a> including those that didn&#8217;t make it into the operating system. The &#8220;Aurora&#8221; image chosen as the default was created by Vista graphics designer Jenny Lam. <a href="http://www.istartedsomething.com/20070126/finding-vista-wallpapers/">Article here</a>.</p>
<p>The Windows XP default wallpaper &#8220;Bliss&#8221; showing green hillside with blue sky and clouds was photographed by <a href="http://www.wineviews.com/">Charles O&#8217;Rear</a>, contributor to National Geographic Magazine. The shot was taken at Napa Valley, California.</p>
<p><img src="http://www.digitalnature.co.uk/photos/276635582_HiU3x-S.jpg" style="border: #ffffff 2px solid" alt="Windows XP default wallpaper by Charles O'Rear" /><br />
<em>Photograph by Charles O’Rear</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mgpages.co.uk/photoblog/2008/05/02/windows-wallpaper-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatles photo sessions</title>
		<link>http://mgpages.co.uk/photoblog/2008/04/21/beatles-photo-sessions/</link>
		<comments>http://mgpages.co.uk/photoblog/2008/04/21/beatles-photo-sessions/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:51:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3rd party links]]></category>

		<guid isPermaLink="false">http://mgpages.co.uk/photoblog/2008/04/21/beatles-photo-sessions/</guid>
		<description><![CDATA[Large collection of Beatles photos from 1964 to 1969 here.]]></description>
			<content:encoded><![CDATA[<p>Large collection of Beatles photos from 1964 to 1969 <a href="http://www.nemsworld.com/beatles/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgpages.co.uk/photoblog/2008/04/21/beatles-photo-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid yourself</title>
		<link>http://mgpages.co.uk/photoblog/2008/03/24/polaroid-yourself/</link>
		<comments>http://mgpages.co.uk/photoblog/2008/03/24/polaroid-yourself/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 01:13:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[3rd party links]]></category>

		<guid isPermaLink="false">http://mgpages.co.uk/photoblog/2008/03/24/polaroid-yourself/</guid>
		<description><![CDATA[Convert a photo into Polaroid style at www.instantizer.com.]]></description>
			<content:encoded><![CDATA[<p>Convert a photo into Polaroid style at <a href="http://www.instantizer.com">www.instantizer.com</a>.<br />
<img src="http://digitalnature.smugmug.com/photos/259041896_dob6Q-200x200.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mgpages.co.uk/photoblog/2008/03/24/polaroid-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

